<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Waybright</title>
	<atom:link href="http://brandonwaybright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonwaybright.com</link>
	<description>Design for the Sake of the Everyday</description>
	<lastBuildDate>Wed, 23 Nov 2011 22:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brian Tucker Poster</title>
		<link>http://brandonwaybright.com/work/brian-tucker-poster/</link>
		<comments>http://brandonwaybright.com/work/brian-tucker-poster/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:01:07 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://brandonwaybright.com/?p=527</guid>
		<description><![CDATA[Following my investigation of exformation and the creation of relationships between typically unrelated things, I developed this poster for a Visiting Artist Lecture at Otis College. Taking advantage of another event occuring on the same day, I allowed the question of the political signifance of the events one cares about and celebrates to enter the [...]]]></description>
			<content:encoded><![CDATA[<p>Following my investigation of exformation and the creation of relationships between typically unrelated things, I developed this poster for a Visiting Artist Lecture at Otis College. Taking advantage of another event occuring on the same day, I allowed the question of the political signifance of the events one cares about and celebrates to enter the scene. Plus, I had fun—who doesn&#8217;t love the thought of making a huge poster celebrating George W Bush&#8217;s birthday up in the middle of an art school.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonwaybright.com/work/brian-tucker-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folk Posters</title>
		<link>http://brandonwaybright.com/work/folk-posters/</link>
		<comments>http://brandonwaybright.com/work/folk-posters/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:20:14 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://brandonwaybright.com/?p=558</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brandonwaybright.com/work/folk-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Party Balloons</title>
		<link>http://brandonwaybright.com/work/california-party-balloons/</link>
		<comments>http://brandonwaybright.com/work/california-party-balloons/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:28:24 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://brandonwaybright.com/?p=510</guid>
		<description><![CDATA[This exploration is part of my larger investigation in Los Angeles mythology. &#8220;As a young boy, I grew up dreaming of California. This dream followed me through each stage of my life.&#8221; I used to believe balloons were magic. They floated through the sky, weightless and limitless. They could go anywhere. As I grew older, [...]]]></description>
			<content:encoded><![CDATA[<p>This exploration is part of my larger investigation in Los Angeles mythology.</p>
<p>&#8220;As a young boy, I grew up dreaming of California. This dream followed me through each stage of my life.&#8221;<br />
I used to believe balloons were magic. They floated through the sky, weightless and limitless. They could go anywhere. As I grew older, I soon found more magical qualities within them. I could breathe them in and their magic would change me. I heard it in my changed voice, it was inside me and altering me, but I couldn’t hold the magic in. My voice would return and I would eventually be left standing with an empty balloon.?As I grew even older, I discovered what helium was. The balloons and their magic became a symbol of my own foolish ideas. I rejected them as past and “moved on;” I was bored by balloons. They weren’t what I thought they were and what they were became boring, typical or grotesque.?This is feeling I had when I moved to California. California had this projected identity an anti-myth. I believed somehow that coming and taking part in this anti-myth that life would be better, I could move to this beautiful, edenic image of California and life would be something like paradise.?When I moved to California, I found something else. The image of California was a mythic anti-myth—not really a myth but a falsity because it was projected with a designed intent rather than something made as a reaction to what was encountered, but still containing mythic qualities—that soon colored my surroundings with a different notion. My rationalist mind looked at the anti-myths and challenged them one by one. Poking and prodding and watching them collapse under experience, science and statistic.?The anti-myth now dead, something must take its place.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonwaybright.com/work/california-party-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Stories</title>
		<link>http://brandonwaybright.com/work/hollywood-stories/</link>
		<comments>http://brandonwaybright.com/work/hollywood-stories/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:22:07 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[LA Artland]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://brandonwaybright.com/?p=504</guid>
		<description><![CDATA[Hollywood Stories was inspired by the book LA: Artland. In the introductory chapter, a writer describes a walk around Hollywood. It gives insight into the great diversity of wealth, background and aspiration that exists in Hollywood. Something that fascinated me is how Hollywood has this image that people instantly recognize; in our minds it is [...]]]></description>
			<content:encoded><![CDATA[<p>Hollywood Stories was inspired by the book LA: Artland. In the introductory chapter, a writer describes a walk around Hollywood. It gives insight into the great diversity of wealth, background and aspiration that exists in Hollywood. Something that fascinated me is how Hollywood has this image that people instantly recognize; in our minds it is full of movie stars, blond-haired, white track-suited women with minks small dogs driving pastel convertibles and living behind large, ornate gates. It&#8217;s image is extremely consistent to the world. But in person, Hollywood is something else entirely. It is a place of great wealth and glamour for sure, but it is also a place where poor people live (and everyone in between). It is just as run down and broken as it is polished and ornate. I am fascinated by how an area of such varied people, places, sights and sounds comes together to form a singular image for the world. This is what I intended to explore.<br />
In this project, I laid out portions of text from the introductory chapter on individual strips of transparent paper. I recorded people&#8217;s stories verbatim and drew images of places and objects that they mentioned. When placed on top of each other, these pieces form the iconic image of the Hollywood sign. The whole thing is a visual equivalent to the concept I observed in LA: Artland.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonwaybright.com/work/hollywood-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Kilgallen</title>
		<link>http://brandonwaybright.com/work/margaret-kilgallen/</link>
		<comments>http://brandonwaybright.com/work/margaret-kilgallen/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:10:02 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://brandonwaybright.com/?p=496</guid>
		<description><![CDATA[Margaret Kilgallen was an artist who loved the handmade and the remnants of folk traditions. Her work was additive in nature. Often, she pieced together hundres of smaller pieces until they would cover full gallery walls. For this project, I edited down two interviews that Margaret gave for the series Art: 21. It consists of [...]]]></description>
			<content:encoded><![CDATA[<p>Margaret Kilgallen was an artist who loved the handmade and the remnants of folk traditions. Her work was additive in nature. Often, she pieced together hundres of smaller pieces until they would cover full gallery walls. For this project, I edited down two interviews that Margaret gave for the series Art: 21. It consists of re-arrangements of some of Margaret&#8217;s image-making strategies, a binding structure that divides both interviews into folios that continually fold out as the interview continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonwaybright.com/work/margaret-kilgallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

